<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chippy&#039;s Hiblue Lab</title>
	<atom:link href="http://hiblue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiblue.com</link>
	<description>Cloud-hopping with Mobility and the best of Web</description>
	<lastBuildDate>Sat, 07 Aug 2010 19:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solved: Note to Reader, In Android</title>
		<link>http://hiblue.com/2010/08/07/solved-note-to-reader-in-android/</link>
		<comments>http://hiblue.com/2010/08/07/solved-note-to-reader-in-android/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:34:37 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/08/07/solved-note-to-reader-in-android/</guid>
		<description><![CDATA[Many of us use Google Reader to read RSS feeds. It’s a tidy way to scan and archive a lot of news and it can be well organized into groups of different content. My go-to feed of the day is my ‘mobile-computing’ category (public here) and as I go through the items I tend to [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us use Google Reader to read RSS feeds. It’s a tidy way to scan and archive a lot of news and it can be well organized into groups of different content. My go-to feed of the day is my ‘mobile-computing’ category (<a href="http://www.google.com/reader/shared/user%2F17213093275657985174%2Flabel%2Fmobile%20computing">public here</a>) and as I go through the items I tend to share ones I think I need to follow up on or that other people would be interested in. Each shared item ends up on <a href="http://www.google.com/reader/shared/steve.chippy">my shared page</a> and on an RSS feed that gets fed into the front page of UMPCPortal. I even use tags to generate specific RSS feeds for other places. I might use the tag ‘carrypad’ if I want the item to be linked with the Carrypad website for example. When you step outside Reader and get links thrown at you from email, twitter and just general browsing, you need to find another way to mark them. Either for reading later, sharing or creating an RSS feed. There’s Instapaper, Read it Later and Delicious but instead of using a separate service Google have their own called ‘<a href="http://googlereader.blogspot.com/2008/05/share-anything-anytime-anywhere.html#">note in reader’</a> which is a little applet that you can add to your desktop browser toolbar and it allows you to highlight any web page you want, regardless of whether it is in your feed or not. Conveniently it allows you to add a note and a tag which is just perfect for me. As I find an interesting page, I&#8217;ll note it to Google Reader and add a tag. I can’t think of a better way in which to share, annotate and route information to various sites, editors and followers (the tag-based RSS feeds can be fed into Twitter but I tend to import them into the great Lifestream plugin for WordPress.)</p>
<p>Post continues…</p>
<p><span id="more-178"></span></p>
<p>The other thing I love about keeping everything within Reader is being able to use offline tools for reading the content at a later date. There are plenty of offline Google Reader apps out there. I use <a href="http://newsrob.blogspot.com/">NewsRob</a> on Android most of the time.</p>
<p>The process is near perfect for me apart from one thing.</p>
<p>When I browse my tweets, emails and Facebook feeds it’s often on my phone. In fact, it’s becoming more often than not. I use an Android phone which, as a Google user, is about as integrated as it gets but can I find a ‘note in reader’ capability on the OS or in the list of 100,000 applications? <span style="text-decoration: line-through;">No.</span> Yes.</p>
<p>I did have the capability in an app called <a href="http://www.latedroid.com/2009/10/paperdroid.html">Paperdroid</a> but since Google modified their authentication process back in June the damn thing has stopped working and it appears that the developer has abandoned the project.</p>
<p>I’ve looked at <a href="https://pixelpipe.com/">Pixelpipe</a> too but no, despite over 100 sharing options, there’s nothing for Google Reader.</p>
<p>The solution lies in an Android application called <a href="http://blog.kurtchen.com/2010/05/10/introducing-bookmarklet.html">Bookmarklet</a> (via <a href="http://wapreview.mobi/?p=7176">Wapreview</a>, <a href="market://search?q=pname:com.kurtchen.android.bookmarklet.free">Android Market Link</a>) which implements many common applets as items in the ‘share’ list. (you’ll need to enable ‘Google Reader’ in the application.) When you’re on a web page you want to share in Google Reader simply choose the ‘share page’ menu option (hidden under ’More’ on the standard browser) and look for Google Reader. Unfortunately the content of the page is not included in the share but the title and URL are. That’s enough to keep me going. Tag support and notes are included too which means I can route page shares to a/multiple RSS feeds and annotate as necessary. Until Google bring on board a native ‘note in Reader’ feature, the Bookmarklet app is just the ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/08/07/solved-note-to-reader-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holidays, Cameraphones, Navigation and Getting Closer to Replacing the N82</title>
		<link>http://hiblue.com/2010/08/04/holidays-cameraphones-navigation-and-getting-closer-to-replacing-the-n82/</link>
		<comments>http://hiblue.com/2010/08/04/holidays-cameraphones-navigation-and-getting-closer-to-replacing-the-n82/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:32:54 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[cameraphones]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[n82]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[xt720]]></category>

		<guid isPermaLink="false">http://hiblue.com/?p=175</guid>
		<description><![CDATA[I’ve been away for the last two weeks. I took two smartphones and a netbook with me which is a slightly different setup to my usual phone/umpc/netbook combo. Fortunately I wasn’t caught-out on my outings where all I took were my smartphones but I was conscious of having to do any sort of site support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hiblue.com/files/2010/08/XT720.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="XT720" src="http://hiblue.com/files/2010/08/XT720_thumb.jpg" border="0" alt="XT720" width="137" height="240" align="right" /></a> I’ve been away for the last two weeks. I took two smartphones and a netbook with me which is a slightly different setup to my usual phone/umpc/netbook combo. Fortunately I wasn’t caught-out on my outings where all I took were my smartphones but I was conscious of having to do any sort of site support with just a touchscreen phone! I took my X10i and my N82 as phone companions and the N82 was about the only device I used as a camera although I did find myself doing a few shots with the X10 just because it was easier to tweet / send to Facebook and that’s one of the features I really love using on Android. The sharing ‘bus’ that allows any application to link into the ‘share’ menu and get a message from an application is just killer.</p>
<p><span id="more-175"></span></p>
<p>Two things remain that keep me tied to Nokia though and this week one of them was scrubbed from the list. The cameras on Nokia phones are still ahead of most of the competition. At least the N82, N86 and the latest N8 are and my N82 is still untouched by any Android phone 2.5 years after its launch. The N8 will push the envelope further. The element that dropped from my Nokia-is-best list was the navigation. I guess I&#8217;m not comparing apples to apples by comparing a slow, small-screened device with an outdated version of Ovi maps to the large-screen, fast processor SE X10 but having tested Google Navigation last week, I can safely say that Google Maps and Navigation is going to satisfy my needs 99% of the time. The speed of search is fantastic. The quality of the search results top-notch, cached navigation works until you deviate from a route (but re-routes if you have a data connection) and I love the way that my favorites are synced across all my Google devices. I can add a favorite to my desktop and there it is on my phone when I need to navigate to it. I thought I would need cached maps but it’s just not the case. Even GPRS data is enough to get search and re-routing working well. Ovi Maps is no longer the must-have for me.</p>
<p>What does it leave for Nokia then? The camera. I want that N8 camera for sure but do I really want to pay for another high-end touch-enabled superphone just for the cam? And will I still be using the X10 if I want to share my images? The N8 is showing up in pre-sales for over 450 Euro and that’s as much as any of the latest smartphones. I just can’t justify 450 euro for a camera, even if it does have Wi-Fi, BT and 3G.  The N8 is a no-go for me now.</p>
<p>So how about that Motorola XT720 then? (<a href="http://www.pocket-lint.com/review/4912/motorola-milestone-xt720-android-phone">Pocket-Lint have a review</a> up) It’s a lower-powered phone than the X10i (although way more powerful than the N82) and there’s a hint of a plastic lens in the review photos I&#8217;ve seen, it’s ugly and also rather expensive but it looks like it’s up there with the N82 in terms of quality and features and even runs Android 2.1 which beats the 1.6 version I have on my X10. The exposed lens makes me think twice but I&#8217;m prepared to give it a go because it combines Android and a high-end cameraphone in a way that hasn’t been done yet.</p>
<p>If I can find someone to buy the X10i or swap an XT720 with me, I&#8217;ll definitely be up for it and the end result will be that Nokia will be out of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/08/04/holidays-cameraphones-navigation-and-getting-closer-to-replacing-the-n82/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>N82 Picture &#8211; Orchid</title>
		<link>http://hiblue.com/2010/07/10/n82-picture-orchid/</link>
		<comments>http://hiblue.com/2010/07/10/n82-picture-orchid/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:30:47 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[n82]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/07/10/n82-picture-orchid/</guid>
		<description><![CDATA[I’ve just passed the 2.5 year mark with the N82 and I’m still looking for something that can replace it. As reported many times here, on Carrypad and on the XperiaX10 blog, my Xperia X10 isn’t up to the same standards. I’ve been looking at the Motorola&#160; Droid XT720 and Nokia N8 as replacements but [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve just passed the 2.5 year mark with the N82 and I’m still looking for something that can replace it. As reported many times here, on <a href="http://carrypad.com" target="_blank">Carrypad</a> and on the <a href="http://xperiaX10.carrypad.com" target="_blank">XperiaX10 blog</a>, my Xperia X10 isn’t up to the same standards. I’ve been looking at the Motorola&#160; Droid XT720 and Nokia N8 as replacements but we’ll have to see about that soon. In the meantime, the N82 is doing a good job…</p>
<p> <a title="Orchid by N82 by umpcportal.com, on Flickr" href="http://www.flickr.com/photos/umpcportal/4779000983/"><img style="display: block; float: none; margin-left: auto; margin-right: auto" alt="Orchid by N82" src="http://farm5.static.flickr.com/4078/4779000983_043d0729e4.jpg" width="500" height="375" /></a>
<p align="center">Click for full version. ISO 100, F2.8, 1/333s</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/07/10/n82-picture-orchid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Middle-Ground</title>
		<link>http://hiblue.com/2010/06/20/mobile-middle-ground/</link>
		<comments>http://hiblue.com/2010/06/20/mobile-middle-ground/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:43:59 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/06/20/mobile-middle-ground/</guid>
		<description><![CDATA[Mobile Mix-Up Originally uploaded by umpcportal.com Ive been away a lot over the last three weeks to the point where I have hardly been near my desk. The image shows the devices I&#8217;ve been using. The problem is, each one has its uses and shortfalls and it highlights what a messy middle-ground we&#8217;re in with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/umpcportal/4716466329/" title="photo sharing"><img src="http://farm5.static.flickr.com/4016/4716466329_d85dd2e4e7_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/umpcportal/4716466329/">Mobile Mix-Up</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/umpcportal/">umpcportal.com</a><br />
</span><br />
<br clear="all" /></p>
<p>Ive been away a lot over the last three weeks to the point where I have hardly been near my desk. The image shows the devices I&#8217;ve been using.</p>
<p>The problem is, each one has its uses and shortfalls and it highlights what a messy middle-ground we&#8217;re in with mobile technology right now. Either the operating system isn&#8217;t complete, the platform not good enough or there&#8217;s a unique feature that can&#8217;t be found on any other device. I&#8217;m getting frustrated!</p>
<p>I&#8217;m writing a more detailed article about this for UMPCPortal.com. It should be up on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/06/20/mobile-middle-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bloggers &#8211; 8 Reasons You Should Start Ultra-Niche.</title>
		<link>http://hiblue.com/2010/04/21/new-bloggers-8-reasons-you-should-start-ultra-niche/</link>
		<comments>http://hiblue.com/2010/04/21/new-bloggers-8-reasons-you-should-start-ultra-niche/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:38:32 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[Tech Thoughts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/04/21/new-bloggers-8-reasons-you-should-start-ultra-niche/</guid>
		<description><![CDATA[Like the books says, cross the chasm to a small island and build out from there. Or something like that anyway. [Ref: Crossing the Chasm] I don’t know if many people out there are considering starting a new blog these days but there’s one thing for sure, the only way to do it organically is [...]]]></description>
			<content:encoded><![CDATA[<p>Like the books says, cross the chasm to a small island and build out from there. Or something like that anyway. [Ref: <a href="http://www.umpcportal.com/2007/05/621/">Crossing the Chasm</a>]</p>
<p>I don’t know if many people out there are considering starting a new blog these days but there’s one thing for sure, the only way to do it organically is to focus on a tiny niche and build out from there. Some of you might have noticed my experiments with product blogs recently. I did the <a href="http://myomniapro.com">MyOmniaPro</a> blog and now I&#8217;m doing the <a title="Xperia information" href="http://xperiax10.carrypad.com">XperiaX10</a> blog. I definitely learnt a lot from the two experiences and see an advantage now in running multiple smaller blogs rather than one big one. The reasons?</p>
<ul>
<li>Focused community. All the readers are there for one reason. It build quickly. </li>
<li>Easier SEO. Naming the blog myomniapro.com brought it to the top of a Google search for Omnia Pro within about three months. I’m currently testing with a sub-domain xperiaX10.<a href="http://www.carrypad.com" target="_blank">carrypad</a>.com in the hope that I get good keyword SEO from the domain name but also add to the value of Carrypad.com which I also own. If that works, I might do further sub-blogs. </li>
<li>Choose something you love, buy it, blog it. It’s so much fun to learn, to share and to get feedback on something you own. </li>
<li>Focused advertising. Through Amazon you can place highly targeted ads meaning better chance of clickthrough and conversion. Google is also able to determine the subject of your blog very easily. </li>
<li>Product-focused forums work well. Much better than forums that focus on a sector. </li>
<li>When the product dies, move on. If you don’t like the product, be honest, sell it and put the blog on ice. Move on to a new topic. </li>
<li>You’re not tied to a sector. </li>
<li>It’s easier to become an expert on a device than on a sector. </li>
</ul>
<p>One disadvantage is management and time-splicing between multiple blogs. </p>
<p>WordPress MU helps to set sub-blogs up super quickly though so that shouldn’t be a problem. As far as time-splicing goes, focus on what you love but pay attention to stats. If you’re in it for the money, you need to attend to the things that are popular.</p>
<p>Hope those thoughts help you with your blogging plans. I’m off now to post my first impressions of the Sony Ericsson Xperia X10 – A device I&#8217;m really enjoying.</p>
<p>Oh, and by the way, I’m still running two big blogs because they’ve already got traction. I have no plans to spit them up as that would be too much of a risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/04/21/new-bloggers-8-reasons-you-should-start-ultra-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how good is the X10 Camera, Arne?</title>
		<link>http://hiblue.com/2010/04/10/just-how-good-is-the-x10-camera-arne/</link>
		<comments>http://hiblue.com/2010/04/10/just-how-good-is-the-x10-camera-arne/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:53:29 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[GW620]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[xperia X10]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/04/10/just-how-good-is-the-x10-camera-arne/</guid>
		<description><![CDATA[Some people say that twitter friends are important influencers. This morning, Arne Hess threw a big one my way with a simple &#34;I must admit that I&#8217;m deeply impressed by the SE Xperia X10 8 megapixel camera!&#34; [source] Wonderful. Just as I get over my desire for the Satio (plastic, not fantastic) and the Vivaz [...]]]></description>
			<content:encoded><![CDATA[<p>Some people say that twitter friends are important influencers. This morning, Arne Hess threw a big one my way with a simple &quot;I must admit that I&#8217;m deeply impressed by the SE Xperia X10 8 megapixel camera!&quot; [<a href="http://twitter.com/arnehess/statuses/11932123099">source</a>]</p>
<p>Wonderful. Just as I get over my desire for the Satio (<a href="http://hiblue.com/2010/03/08/and-down-again-satio-story-ends/">plastic, not fantastic</a>) and the Vivaz (Steve Litchfield <a href="http://www.allaboutsymbian.com/reviews/item/Sony_Ericsson_Vivaz-part_1_hardware_and_first_impressions.php">wasn&#8217;t that impressed</a> so I&#8217;m not impressed) out of my system, I now have to reconsider the Sony Ericsson X10 that I had previously discounted due to expensive price (around 500 Euro making it 150 Euro more than the Motorola Milestone) and a 1.6 version of Android (see how impressed JKK was when he <a title="Upgrading to 2.1 on the Milestone/Droid" href="http://jkkmobile.blogspot.com/2010/03/android-21-on-motorola-milestone-eu.html">upgraded to 2.1 on the Milestone/Droid</a>)</p>
<p>You might have already read that I&#8217;ve got an N82 which was, after I&#8217;ve repaired the control key, going to continue to be my #1. The problem is that 1) The Xenon flash is starting to fail. We&#8217;re up to about 20% pre-flash / flash fail rate now (I must have run 5000 photos or more through it so I&#8217;m not surprised) and the two batteries I have aren&#8217;t giving me more than 4-6hr battery life even on GSM with no services running. With the <a href="http://carrypad.com/2010/04/09/more-smart-delays/">delay to the Dell Mini 5</a> (which was to be my uber-phone in working situations) it now means I have at least 3 months ahead of me without a reliable smartphone and that&#8217;s not acceptable.</p>
<p>I&#8217;m still looking at the Milestone and at 360 Euro, it&#8217;s an absolute bargain now but if the X10 is going to get 2.1 and has top-class photography (<a href="http://hiblue.com/2009/11/15/how-to-asses-a-smartphone-camera/">based on all my criteria</a>) then I&#8217;m willing to give it a shot at 20 Euro per month. But then, there&#8217;s the Nokia N8 and LG GW990 to think of. If they feed in at the end of the year I don&#8217;t want to be stuck with the X10 and 20 Euro per month. </p>
<p>Maybe I should just get a <a href="http://www.gsmarena.com/nokia_6710_navigator-review-386p2.php">Nokia 6710 Navigator</a> , LG Electronics GW620 (loving the look of the 5-row keyboard on that) or Android 2.1-based Samsung Galaxy Spica to keep me going over the summer. At 250 Euro, these are all bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/04/10/just-how-good-is-the-x10-camera-arne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..and down again. Satio story ends.</title>
		<link>http://hiblue.com/2010/03/08/and-down-again-satio-story-ends/</link>
		<comments>http://hiblue.com/2010/03/08/and-down-again-satio-story-ends/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:15:23 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[satio]]></category>

		<guid isPermaLink="false">http://hiblue.com/?p=164</guid>
		<description><![CDATA[As promised, I took a trip into my local O2 store and as usual, they wouldn&#8217;t get a Satio out for me to try. Last time I was a potential customer. This time i&#8217;m a customer. I don&#8217;t know what&#8217;s worse. Anyway, after trotting over to the T-Mobile store and connecting to my Mifi to [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, I took a trip into my local O2 store and as usual, they wouldn&#8217;t get a Satio out for me to try. Last time I was a potential customer. This time i&#8217;m a customer. I don&#8217;t know what&#8217;s worse.</p>
<p>Anyway, after trotting over to the T-Mobile store and connecting to my Mifi to the display Satio, I had a good play. The camera is, as I have already discovered, very very impressive. The &#8216;best pic&#8217; function is good too. Web browsing seemed average and I was a bit disapointed with the speaker but overall, the feature set is very very impressive.</p>
<p>I didn&#8217;t buy one though.</p>
<p>The big problem is that it feels like it fell out of a Christmas cracker. The plastic is cheap and it looks like the &#8216;silver&#8217; will rub off within weeks. I literally couldn&#8217;t handle it any more and walked out of the shop knowing that the Satio is NOT for me.</p>
<p>Sometimes I feel I&#8217;m a little bit too careful when choosing a phone but when it&#8217;s the most used peice of electronics i&#8217;m likely to buy for the next year or two, I don&#8217;t mind being a bit picky.</p>
<p>It looks like I&#8217;ve exhausted all phones from my &#8216;toplist&#8217; now so there&#8217;s only one thing to do&#8230;wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/03/08/and-down-again-satio-story-ends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satio Firmware Upgrade puts it Back On Top.</title>
		<link>http://hiblue.com/2010/03/08/satio-firmware-upgrade-puts-it-back-on-top/</link>
		<comments>http://hiblue.com/2010/03/08/satio-firmware-upgrade-puts-it-back-on-top/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:41:31 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[smartphones]]></category>
		<category><![CDATA[camerphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[satio]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://hiblue.com/?p=160</guid>
		<description><![CDATA[I&#8217;ve written about the SE Satio and how it could be the perfect upgrade from the N82 for me. I&#8217;ve also written about why it&#8217;s not the perfect upgrade for me. Today, the SE Satio goes back onto the top of the list after news about a firmware upgrade broke at the end of last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hiblue.com/files/2010/01/sonyEricssonSatio_thumb.jpg"><img class="alignright size-medium wp-image-150" title="sonyEricssonSatio_thumb.jpg" src="http://hiblue.com/files/2010/01/sonyEricssonSatio_thumb-300x233.jpg" alt="" width="300" height="233" /></a>I&#8217;ve written about the SE Satio and how it <a href="http://hiblue.com/2010/01/20/is-the-sony-ericsson-satio-my-n82-upgrade/">could be the perfect upgrade from the N82</a> for me. I&#8217;ve also written about why it&#8217;s n<a href="http://hiblue.com/2010/02/08/still-looking-for-that-n82-upgrade/">ot the perfect upgrade</a> for me.<br />
Today, the SE Satio goes back onto the top of the list after<a href="http://blogs.sonyericsson.com/products/2010/03/05/satio-software-update/"> news about a firmware upgrade</a> broke at the end of last week. The new features look great. Especially that boost to video recording and direct upload to YouTube.</p>
<ul>
<li>Support for WVGA video recording – The already great video recording  will be enhanced to fit the wide screen format and hence resolution is  also slightly increased to 864 * 480 pixles. (the preset size will still  be VGA, user has to change to get WVGA)</li>
<li>Upload of pictures to Facebook – It will be possible to upload  pictures directly from the picture menu you have on the home screen or  from the Media UI.</li>
<li>Youtube video uploading – It will be possible to upload videos to  Youtube directly from the Media UI.</li>
<li>Conversational messaging – “Conversations” will be nicely integrated  in the messaging menu in order to easily find and inspire to more  conversations with your friends.</li>
<li>DLNA support – The new software will support DLNA media server for  easy transfer of audio and still pictures. (Note that video is not  supported)</li>
<li>UI improvements – On top of above, several minor UI improvements  have been done in order to optimize the user experience.</li>
<li>The Facebook application that is now available on PlayNow for free  download will be included in the sw.</li>
</ul>
<p>Owners are reporting that the device is now faster and smoother too.</p>
<p><span id="more-160"></span></p>
<p>The best news, and the news that has put the Satio back on top of the list though comes from Satio owner &#8216;<a href="http://twitter.com/tbagpuss/status/10139373077">tpagpuss</a>&#8216; who has Gravity, Ovi Maps and Opera Mobile 10.5 running on it after modifying the phone to accept Nokia software.  He also linked me to some <a href="http://twitter.com/tbagpuss/status/10140359480">great low-light pics</a> taken with the flash proving that it&#8217;s at least as good as the N82. It actually looks better than my two-year old N82 to me. Finally, I found <a href="http://www.thoughtsfromhell.net/sony-ericsson-satio-on-flickr/">this blog from another Satio owner</a> who says &#8220;Shooting Pictures on the Go hasn’t been this much Fun since i got my  beloved N82 some Years ago <img src="http://www.thoughtsfromhell.net/wp-includes/images/smilies/icon_wink.gif" alt=";-)" />&#8221; He&#8217;s posted a nice <a href="http://www.flickr.com/photos/hellmichael/sets/72157622631494195/">gallery of pics taken with the Satio</a> here.</p>
<p>There&#8217;s a universal feeling that battery life isn&#8217;t that good but i&#8217;m betting that it&#8217;s going to beat my N82 which needs charging every 5 hours under my usage conditions. Two batteries is normal for me.</p>
<ul>
<li>Priority for me: Top-quality camera &#8211; Check</li>
<li>Opera Mobile 10.5 &#8211; Check</li>
<li>Ovi Maps &#8211; Check</li>
<li>Google Maps &#8211; Check</li>
<li>Gravity &#8211; Check</li>
<li>Faster, better screen than my N82 &#8211; Check</li>
<li>One or Two-handed operation &#8211; Check</li>
</ul>
<p>The only thing I&#8217;m missing on my list is Ovi Store.</p>
<p>The risk remains that Nokia will come out with a Satio-beater next week but in this day and age that risk is always there. I have no doubt that the Satio will be an old phone in just a month or two. This afternoon I will wander down to the O2 store to see what they can do. I&#8217;m a new customer with them since last week and haven&#8217;t taken a data or voice plan yet so I&#8217;m expecting some flexibility on the price. I&#8217;m hoping for flat data over two sim cards and the phone for under 50 Euros per month.</p>
<p>Check back later or<a href="http://twitter.com/chippy"> follow my tweets</a> to see how I get on.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/03/08/satio-firmware-upgrade-puts-it-back-on-top/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UMID BZ Video  Demo Test</title>
		<link>http://hiblue.com/2010/02/11/umid-bz-video-demo-test/</link>
		<comments>http://hiblue.com/2010/02/11/umid-bz-video-demo-test/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:06:59 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/02/11/umid-bz-video-demo-test/</guid>
		<description><![CDATA[UMID BZ Video Demo Test Originally uploaded by umpcportal.com This is a test. Video to come soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/umpcportal/4347891965/" title="photo sharing"><img src="http://farm5.static.flickr.com/4022/4347891965_fbcca18bdd_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/umpcportal/4347891965/">UMID BZ Video  Demo Test</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/umpcportal/">umpcportal.com</a><br />
</span><br />
<br clear="all" /></p>
<p>This is a test. Video to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://hiblue.com/2010/02/11/umid-bz-video-demo-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMID BZ UMPC test at MWC</title>
		<link>http://hiblue.com/2010/02/11/umid-bz-umpc-test-at-mwc/</link>
		<comments>http://hiblue.com/2010/02/11/umid-bz-umpc-test-at-mwc/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:35:22 +0000</pubDate>
		<dc:creator>chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hiblue.com/2010/02/11/umid-bz-umpc-test-at-mwc/</guid>
		<description><![CDATA[UMID BZ UMPC Originally uploaded by umpcportal.com The UMID is going to form an important part of my kit at MWC next week. It will be the hub for my photos in so far as I will be transfering images from my N82 via Bluetooth to the device and then uploading them to Flickr. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/umpcportal/4348594422/" title="photo sharing"><img src="http://farm5.static.flickr.com/4019/4348594422_b273a2d9ea_m.jpg" alt="" style="border: solid 2px #000000;" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/umpcportal/4348594422/">UMID BZ UMPC</a></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/umpcportal/">umpcportal.com</a><br />
</span><br />
<br clear="all" /></p>
